<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second Life Usage Demographics</title>
	<atom:link href="http://www.bananaverse.com/2008/05/07/second-life-usage-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bananaverse.com/2008/05/07/second-life-usage-demographics/</link>
	<description>Guy &#34;Banana&#34; Schilling&#039;s blog on Real and Virtual Space featuring Santa Cruz, the Left Coast, the Metaverse and Half Mind Thoughts</description>
	<lastBuildDate>Mon, 20 Jun 2011 12:10:07 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Utherverse launches casino for US customers &#8211; Hypergrid Business</title>
		<link>http://www.bananaverse.com/2008/05/07/second-life-usage-demographics/comment-page-1/#comment-162</link>
		<dc:creator>Utherverse launches casino for US customers &#8211; Hypergrid Business</dc:creator>
		<pubDate>Tue, 31 Aug 2010 07:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bananaverse.com/?p=210#comment-162</guid>
		<description>[...] Adult content in a virtual world allows a greater degree of interaction &#8212; and, thus, intimacy &#8212; than adult content on the 2D Web. Second Life, for example, markets itself as a romantic destination on its home page, which makes sense, given that almost half of its user base is female &#8212; and that women spend nearly twice as much time in-wor.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Adult content in a virtual world allows a greater degree of interaction &#8212; and, thus, intimacy &#8212; than adult content on the 2D Web. Second Life, for example, markets itself as a romantic destination on its home page, which makes sense, given that almost half of its user base is female &#8212; and that women spend nearly twice as much time in-wor&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

