My fantasy football team had a good week, posting a victory despite the poor performance of Carson Palmer and T.J. Houshmandzadeh. In the 10 team league, I will be ranked 3rd after week 1. My top players were Chicago’s Matt Forte and Buffalo’s Marshawn Lynch.
In my pick-em league, I ended up with a record of 8-8. once again confirming that I should never try to make a living being a professional better. I expected more out of Seattle, Cincinnati and Indianapolis. Oh well. Out of 23 people, I am ranked 9th overall. The winner this week went 12-4.
|
Thursday, September 04
|
|||
| Washington (9-8-0) 7 | at | NY Giants (14-6-0) 16 (-3.5) | W |
|
Sunday, September 07
|
|||
| St. Louis (3-13-0) 3 | at | Philadelphia (8-8-0) 38 (-7.5) | W |
| Seattle (11-7-0) 10 | at | Buffalo (7-9-0) 34 (-0.5) | L |
| NY Jets (4-12-0) 20 | at | Miami (1-15-0) 14 (+3.5) | W |
| Kansas City (4-12-0) 10 | at | New England (18-1-0) 17 (-16.5) | L |
| Detroit (7-9-0) 21 | at | Atlanta (4-12-0) 34 (+2.5) | L |
| Tampa Bay (9-8-0) 20 | at | New Orleans (7-9-0) 24 (-3.5) | W |
| Cincinnati (7-9-0) 10 | at | Baltimore (5-11-0) 17 (+1.5) | L |
| Jacksonville (12-6-0) 10 | at | Tennessee (10-7-0) 17 (+2.5) | L |
| Houston (8-8-0) 17 | at | Pittsburgh (10-7-0) 38 (-6.5) | W |
| Carolina (7-9-0) 26 | at | San Diego (13-6-0) 24 (-8.5) | L |
| Dallas (13-4-0) 28 | at | Cleveland (10-6-0) 10 (+5.5) | W |
| Arizona (8-8-0) 23 | at | San Francisco (5-11-0) 13 (+2.5) | L |
| Chicago (7-9-0) 29 | at | Indianapolis (13-4-0) 13 (-9.5) | L |
|
Monday, September 08
|
|||
| Minnesota (8-8-0) 19 | at | Green Bay (14-4-0) 24 (-2.5) | W |
| Denver (7-9-0) 41 | at | Oakland (4-12-0) 14 (+2.5) | W |
| Week Record (W-L-T): | 8-8-0 | ||

